TELEHOUSE HONG KONG CCC
TELEHOUSE HONG KONG CCC is one of the largest and most technologically advanced carrier neutral data center facilities in Hong Kong and the Asia Pacific region. With virtually no risk of natural disasters in the vicinity, TELEHOUSE HONG KONG CCC is ideal for securing mission-critical business. With advanced security, redundancy and reliable technology in mind, TELEHOUSE HONG KONG CCC operates to TELEHOUSE Global Standards, offering multilingual customer service in a fully managed environment.
- Colocation
- Shared Colocation
- Caged Colocation
- Dedicated Space
- Tailored colocation solutions and customer service
- Location
- Situated in Tseung Kwan O Industrial Estate, the center surrounding area is home to an array of submarine cable landing station with multiple local telco connectivity.
- No presence of high-risk facilities in the vicinity, and it is suitable for mission critical business operations.
- Security
- • 10.8 ft high concrete security wall installed with security spikes along the building perimeter.
- Entrance gate with road blocker and security bollards
- 24 x 7 Interior and exterior surveillance by roving security and digital CCTV camera coverage.
- Operation and Maintenance
- 24 x 7 Operation and Maintenance Services
- First Level Smart Hands of Technical Support
- High Level of Engineering Support Services
- English, Cantonese, Mandarin
- BCP/DR Solution
- URL
Features:
Specifications
Building | Total Gross Area | 364,131 sq.ft |
---|---|---|
Type | 3-storey dedicated Data Center building with flat rooftop | |
Construction | Reinforced with concrete roof structure | |
Floor to beam | 4300mm (G/F), 3000mm (1/F & 2/F) | |
Floor Loading | Up to 1500kg/sq.m (G/F), 750kg/sq.m (1/F & 2/F | |
Data Hall Rasied Floor System | height 600mm (G/F) and 450mm (1/F & 2/F) with fire protection, smoke and water leak detection system, vinyl antistatic floor tiles. | |
Cable Tray System | Under floor and overhead system | |
Freight Elevator | Passenger lift Cargo lifts with internal dimension: (1) 1,800mm (W) x 2,280mm (D) x 2,300mm (H) with 2,000kg loading (2) 2,210mm (W) x 2,850 (D) x 2,300mm (H) with 3,000kg loading |
|
Cabinet, Cage and Private Suite | Cabinet | 47RU x 600mm x 1,070mm (G/F) and 42RU x 600mm x 1,070mm (1/F) Power cabling, top entry for fibre and data cabling |
Cage | Secured Cage from 6 up to 300 cabinets | |
Private Suite | Private space constructed according to client specifications | |
Climate Control |
Temp & Humidity | Temp : 21 ±3˚C, Humidity : 50% ±10% |
Water Leak Sensor | DC perimeter Water Leak Sensor | |
Power | Capacity | 40 MVA |
Power Connection | Diverse Feed 32Amps AC power supply with IEC60309 sockets (other power connection requirements are available as option | |
AC Power | 220V, Single-Phase, 50Hz, 380V Three-Phase supply available upon request | |
DC Power | Available upon request | |
UPS | 2N with 15 minutes battery back up at full load condition | |
Generator | 2N diesel generator with 100% electricity loading backup, with 2x60000litres of fuel tanks | |
Air Conditioning | Cooling Tower | N+1 Water Cooling System with dual distribution paths. |
CRAC | N+1 underfloor air distribution system with hot and cold aisles design | |
Fire & Water Leakage Detection | Smoke Alarm | VESDA / Cross zone smoke detection above and under raised floor |
Fire System | NOVEC / FM200 / Pre-action | |
Security | Physical | Building perimeter with 10.8ft high concrete security fence, 24 x 7 Security Guard |
Surveillance | CCTV coverage for the doorways, cabinet rows and all aspects of the site. | |
Access Control | Card Key PIN Access or Biometrics | |
Technical Support | Control Center | 24 x 7 Control Center & Technical Support, provides first level and higher level of Engineering Support Services |
Connectivity | Diverse Meet - Me -Room and TBE | Located at 1/F of the building, cross - connect to a variety of local fixed telephone network service providers, carriers and operators |
FTNS |
Pacific Century Cyber Works (PCCW) Hutchison Global Communications Limited (HGC) Hong Kong Broadband (HKBN) HKBN (Wharf T&T) HKBN (New World Telecom) Traxcomm Limited Towngas Superloop |
|
Other Facilities | Parking | Parking space for cars, lorries and trucks available for customers |
Loading Bay | Loading bay for lorries and containers | |
Staging Area | Ample space to comfortably configure equipment before setting it up on the cabinet | |
Storage | Temporary and dedicated storage facilities are available |